ようこそ、米順医療統計情報クリニックホームページへ。 あなたは 番目の訪問者です!
男性 | 女性 | |||
年齢 | 平均余命 | がん罹患リスク | 平均余命 | がん罹患リスク |
0歳 | 80.50 | 55.89% | 86.83 | 42.64% |
1歳 | 79.67 | 56.53% | 86.00 | 42.96% |
2歳 | 78.70 | 56.62% | 85.03 | 43.00% |
3歳 | 77.71 | 56.62% | 84.05 | 43.02% |
4歳 | 76.73 | 56.70% | 82.06 | 43.03% |
5歳 | 75.74 | 56.72% | 82.07 | 43.04% |
6歳 | 74.74 | 56.71% | 81.07 | 43.03% |
7歳 | 73.75 | 56.73% | 80.08 | 43.04% |
8歳 | 72.76 | 56.82% | 79.08 | 43.03% |
9歳 | 71.77 | 56.79% | 78.09 | 43.05% |
10歳 | 70.77 | 56.78% | 77.09 | 43.04% |
11歳 | 69.78 | 56.81% | 76.10 | 43.05% |
12歳 | 68.78 | 56.80% | 75.10 | 43.04% |
13歳 | 67.79 | 56.83% | 74.11 | 43.05% |
14歳 | 66.80 | 56.86% | 73.11 | 43.04% |
15歳 | 65.81 | 56.89% | 72.12 | 43.05% |
16歳 | 64.82 | 56.91% | 71.12 | 43.04% |
17歳 | 63.83 | 56.94% | 70.13 | 43.05% |
18歳 | 62.85 | 57.00% | 69.14 | 43.05% |
19歳 | 61.87 | 57.06% | 68.15 | 43.06% |
20歳 | 60.90 | 57.17% | 67.16 | 43.06% |
21歳 | 59.92 | 57.22% | 66.17 | 43.06% |
22歳 | 58.96 | 57.36% | 65.19 | 43.07% |
23歳 | 57.99 | 57.45% | 64.20 | 43.07% |
24歳 | 57.02 | 57.55% | 63.22 | 43.07% |
25歳 | 56.05 | 57.64% | 62.23 | 43.08% |
26歳 | 55.09 | 57.77% | 61.25 | 43.06% |
27歳 | 54.12 | 57.86% | 60.27 | 43.05% |
28歳 | 53.15 | 57.95% | 59.28 | 43.01% |
29歳 | 52.18 | 58.04% | 58.30 | 43.00% |
30歳 | 51.21 | 58.13% | 57.32 | 42.99% |
31歳 | 50.25 | 58.25% | 56.34 | 42.93% |
32歳 | 49.28 | 58.33% | 55.36 | 42.87% |
33歳 | 48.31 | 58.40% | 54.38 | 42.81% |
34歳 | 47.35 | 58.52% | 53.40 | 42.75% |
35歳 | 46.38 | 58.60% | 52.42 | 42.69% |
36歳 | 45.41 | 58.65% | 51.44 | 42.57% |
37歳 | 44.45 | 58.74% | 50.47 | 42.47% |
38歳 | 43.48 | 58.79% | 49.49 | 42.35% |
39歳 | 42.52 | 58.89% | 48.52 | 42.25% |
40歳 | 41.57 | 59.01% | 47.55 | 42.15% |
41歳 | 40.61 | 59.06% | 46.58 | 41.92% |
42歳 | 39.66 | 59.15% | 45.61 | 41.69% |
43歳 | 38.71 | 59.23% | 44.64 | 41.46% |
44歳 | 37.76 | 59.32% | 43.68 | 41.25% |
45歳 | 36.82 | 59.45% | 42.72 | 41.03% |
46歳 | 35.89 | 59.52% | 41.76 | 40.68% |
47歳 | 34.95 | 59.55% | 40.81 | 40.34% |
48歳 | 34.02 | 59.62% | 39.85 | 39.98% |
49歳 | 33.10 | 59.73% | 38.91 | 39.66% |
50歳 | 32.18 | 59.84% | 37.96 | 39.32% |
51歳 | 31.27 | 59.79% | 37.02 | 38.95% |
52歳 | 30.36 | 59.74% | 36.08 | 38.57% |
53歳 | 29.46 | 59.72% | 35.14 | 38.19% |
54歳 | 28.57 | 59.75% | 34.21 | 37.83% |
55歳 | 27.68 | 59.77% | 33.28 | 37.48% |
56歳 | 26.80 | 59.49% | 32.36 | 37.01% |
57歳 | 25.93 | 59.24% | 31.43 | 36.51% |
58歳 | 25.07 | 59.03% | 30.51 | 36.05% |
59歳 | 24.21 | 58.82% | 29.60 | 35.60% |
60歳 | 23.36 | 58.65% | 28.68 | 35.13% |
61歳 | 22.52 | 58.00% | 27.77 | 34.54% |
62歳 | 21.70 | 57.43% | 26.87 | 33.97% |
63歳 | 20.88 | 56.85% | 25.97 | 33.40% |
64歳 | 20.08 | 56.36% | 25.07 | 32.83% |
65歳 | 19.29 | 55.89% | 24.18 | 32.28% |
66歳 | 18.51 | 54.81% | 23.30 | 31.61% |
67歳 | 17.74 | 53.75% | 22.42 | 30.94% |
68歳 | 16.23 | 52.74% | 21.54 | 30.31% |
69歳 | 16.23 | 51.81% | 20.67 | 29.62% |
70歳 | 15.49 | 50.92% | 19.81 | 28.99% |
71歳 | 14.76 | 49.39% | 18.95 | 28.17% |
72歳 | 14.04 | 47.89% | 18.10 | 27.38% |
73歳 | 13.33 | 46.44% | 17.25 | 26.59% |
74歳 | 12.63 | 45.03% | 16.42 | 25.83% |
75歳 | 11.94 | 43.65% | 15.60 | 25.10% |
76歳 | 11.27 | 41.68% | 14.79 | 24.14% |
77歳 | 10.62 | 39.79% | 13.99 | 23.20% |
78歳 | 9.99 | 37.97% | 13.21 | 22.30% |
79歳 | 9.37 | 36.20% | 12.45 | 21.44% |
80歳 | 8.79 | 34.59% | 11.71 | 20.62% |
81歳 | 8.22 | 32.49% | 10.99 | 19.64% |
82歳 | 7.69 | 30.54% | 10.29 | 18.69% |
83歳 | 7.18 | 28.68% | 9.62 | 17.81% |
84歳 | 6.70 | 26.94% | 8.97 | 16.97% |
85歳 | 6.24 | 25.28% | 8.35 | 16.18% |
86歳 | 5.82 | 23.58% | 7.75 | 15.02% |
87歳 | 5.41 | 21.92% | 7.18 | 13.91% |
88歳 | 5.03 | 20.38% | 6.64 | 12.87% |
89歳 | 4.68 | 18.96% | 6.13 | 11.88% |
90歳 | 4.35 | 17.63% | 5.66 | 10.97% |
91歳 | 4.04 | 16.37% | 5.22 | 10.12% |
92歳 | 3.76 | 15.23% | 4.82 | 9.34% |
93歳 | 3.49 | 14.02% | 4.45 | 8.62% |
94歳 | 3.25 | 13.17% | 4.11 | 7.96% |
95歳 | 3.02 | 12.24% | 3.78 | 7.33% |
96歳 | 2.81 | 11.39% | 3.47 | 6.72% |
97歳 | 2.61 | 10.58% | 3.19 | 6.18% |
98歳 | 2.43 | 9.85% | 2.92 | 5.66% |
99歳 | 2.25 | 9.12% | 2.67 | 5.17% |
100歳 | 2.09 | 8.47% | 2.44 | 4.73% |
101歳 | 1.95 | 7.90% | 2.23 | 4.32% |
102歳 | 1.81 | 7.33% | 2.03 | 3.93% |
103歳 | 1.68 | 6.81% | 1.85 | 3.59% |
104歳 | 1.56 | 6.32% | 1.68 | 3.26% |
105歳~ | 1.45 | 5.88% | 1.52 | 2.95% |
ご不明な点はなんなりとお問い合わせ下さい。
お問い合わせ メールを送る:
〒247-0071
鎌倉市玉縄5丁目
TEL xxxx-xx-xxxx
FAX xxxx-xx-xxxx