ようこそ、米順医療統計情報クリニックホームページへ。 あなたは 番目の訪問者です!
男性 | 女性 | |||
年齢(歳) | 平均余命 | 胃がん 平均余命 死亡リスク |
平均余命 | 胃がん 平均余命 死亡リスク |
0 | 80.50 | 3.31% | 86.83 | 1.93% |
1 | 79.67 | 3.36% | 86.00 | 1.96% |
2 | 78.70 | 3.37% | 85.03 | 1.97% |
3 | 77.71 | 3.38% | 84.05 | 1.97% |
4 | 76.73 | 3.38% | 83.06 | 1.98% |
5 | 75.74 | 3.38% | 82.07 | 1.98% |
6 | 74.74 | 3.38% | 81.07 | 1.98% |
7 | 73.75 | 3.39% | 80.08 | 1.98% |
8 | 72.76 | 3.39% | 79.08 | 1.98% |
9 | 71.77 | 3.39% | 78.09 | 1.98% |
10 | 70.77 | 3.39% | 77.09 | 1.98% |
11 | 69.78 | 3.40% | 76.10 | 1.98% |
12 | 68.78 | 3.40% | 75.10 | 1.98% |
13 | 67.79 | 3.40% | 74.11 | 1.99% |
14 | 66.80 | 3.40% | 73.11 | 1.99% |
15 | 65.81 | 3.41% | 72.12 | 1.99% |
16 | 64.82 | 3.41% | 71.12 | 1.99% |
17 | 63.83 | 3.41% | 70.13 | 1.99% |
18 | 62.85 | 3.42% | 69.14 | 1.99% |
19 | 61.87 | 3.43% | 68.15 | 2.00% |
20 | 60.90 | 3.44% | 67.16 | 2.00% |
21 | 59.92 | 3.44% | 66.17 | 2.00% |
22 | 58.96 | 3.45% | 65.19 | 2.00% |
23 | 57.99 | 3.46% | 64.20 | 2.01% |
24 | 57.02 | 3.47% | 63.22 | 2.01% |
25 | 56.05 | 3.48% | 62.23 | 2.01% |
26 | 55.09 | 3.50% | 61.25 | 2.02% |
27 | 54.12 | 3.50% | 60.27 | 2.02% |
28 | 53.15 | 3.51% | 59.28 | 2.02% |
29 | 52.18 | 3.52% | 58.30 | 2.02% |
30 | 51.21 | 3.53% | 57.32 | 2.03% |
31 | 50.25 | 3.54% | 56.34 | 2.03% |
32 | 49.28 | 3.55% | 55.36 | 2.03% |
33 | 48.31 | 3.56% | 54.38 | 2.04% |
34 | 47.35 | 3.57% | 53.40 | 2.04% |
35 | 46.38 | 3.58% | 52.42 | 2.04% |
36 | 45.41 | 3.59% | 51.44 | 2.04% |
37 | 44.45 | 3.60% | 50.47 | 2.05% |
38 | 43.48 | 3.61% | 49.49 | 2.05% |
39 | 42.52 | 3.62% | 48.52 | 2.05% |
40 | 41.57 | 3.63% | 47.55 | 2.06% |
41 | 40.61 | 3.64% | 46.58 | 2.06% |
42 | 39.66 | 3.65% | 45.61 | 2.06% |
43 | 38.71 | 3.67% | 44.64 | 2.06% |
44 | 37.76 | 3.68% | 43.68 | 2.07% |
45 | 36.82 | 3.69% | 42.72 | 2.07% |
46 | 35.89 | 3.71% | 41.76 | 2.08% |
47 | 34.95 | 3.72% | 40.81 | 2.08% |
48 | 34.02 | 3.74% | 39.85 | 2.08% |
49 | 33.10 | 3.76% | 38.91 | 2.09% |
50 | 32.18 | 3.77% | 37.96 | 2.10% |
51 | 31.27 | 3.79% | 37.02 | 2.10% |
52 | 30.36 | 3.80% | 36.08 | 2.10% |
53 | 29.46 | 3.81% | 35.14 | 2.11% |
54 | 28.57 | 3.83% | 34.21 | 2.11% |
55 | 27.68 | 3.85% | 33.28 | 2.12% |
56 | 26.80 | 3.85% | 32.36 | 2.12% |
57 | 25.93 | 3.86% | 31.43 | 2.12% |
58 | 25.07 | 3.87% | 30.51 | 2.12% |
59 | 24.21 | 3.88% | 29.60 | 2.12% |
60 | 23.36 | 3.89% | 28.68 | 2.12% |
61 | 22.52 | 3.88% | 27.77 | 2.12% |
62 | 21.70 | 3.87% | 26.87 | 2.12% |
63 | 20.88 | 3.86% | 25.97 | 2.12% |
64 | 20.08 | 3.86% | 25.07 | 2.11% |
65 | 19.29 | 3.87% | 24.18 | 2.11% |
66 | 18.51 | 3.83% | 23.30 | 2.11% |
67 | 17.74 | 3.80% | 22.42 | 2.10% |
68 | 16.98 | 3.77% | 21.54 | 2.10% |
69 | 16.23 | 3.79% | 20.67 | 2.09% |
70 | 15.49 | 3.81% | 19.81 | 2.09% |
71 | 14.76 | 3.78% | 18.95 | 2.08% |
72 | 14.04 | 3.77% | 18.10 | 2.07% |
73 | 13.33 | 3.75% | 17.25 | 2.05% |
74 | 12.63 | 3.75% | 16.42 | 2.05% |
75 | 11.94 | 3.74% | 15.60 | 2.04% |
76 | 11.27 | 3.67% | 14.79 | 2.01% |
77 | 10.62 | 3.60% | 13.99 | 1.99% |
78 | 9.99 | 3.55% | 13.21 | 1.97% |
79 | 9.37 | 3.50% | 12.45 | 1.95% |
80 | 8.79 | 3.47% | 11.71 | 1.94% |
81 | 8.22 | 3.35% | 10.99 | 1.89% |
82 | 7.69 | 3.26% | 10.29 | 1.85% |
83 | 7.18 | 3.17% | 9.62 | 1.81% |
84 | 6.70 | 3.10% | 8.97 | 1.78% |
85 | 6.24 | 3.03% | 8.35 | 1.75% |
86 | 5.82 | 2.83% | 7.75 | 1.63% |
87 | 5.41 | 2.63% | 7.18 | 1.51% |
88 | 5.03 | 2.45% | 6.64 | 1.39% |
89 | 4.68 | 2.28% | 6.13 | 1.29% |
90 | 4.35 | 2.12% | 5.66 | 1.19% |
91 | 4.04 | 1.96% | 5.22 | 1.10% |
92 | 3.76 | 1.83% | 4.82 | 1.01% |
93 | 3.49 | 1.68% | 4.45 | 0.93% |
94 | 3.25 | 1.58% | 4.11 | 0.86% |
95 | 3.02 | 1.47% | 3.78 | 0.79% |
96 | 2.81 | 1.37% | 3.47 | 0.73% |
97 | 2.61 | 1.27% | 3.19 | 0.67% |
98 | 2.43 | 1.18% | 2.92 | 0.61% |
99 | 2.25 | 1.09% | 2.67 | 0.56% |
100 | 2.09 | 1.02% | 2.44 | 0.51% |
101 | 1.95 | 0.95% | 2.23 | 0.47% |
102 | 1.81 | 0.88% | 2.03 | 0.43% |
103 | 1.68 | 0.82% | 1.85 | 0.39% |
104 | 1.56 | 0.76% | 1.68 | 0.35% |
105~ | 1.45 | 0.71% | 1.52 | 0.32% |
ご不明な点はなんなりとお問い合わせ下さい。
お問い合わせ メールを送る:
〒247-0071
鎌倉市玉縄5丁目
TEL xxxx-xx-xxxx
FAX xxxx-xx-xxxx