ようこそ、米順医療統計情報クリニックホームページへ。 あなたは 番目の訪問者です!
男性 | 女性 | |||
年齢 | 平均余命 | 大腸がん 平均余命 死亡リスク |
平均余命 | 大腸がん 平均余命 死亡リスク |
0歳 | 80.50 | 2.527% | 86.83 | 2.365% |
1歳 | 79.67 | 2.565% | 86.00 | 2.408% |
2歳 | 78.70 | 2.571% | 85.03 | 2.415% |
3歳 | 77.71 | 2.576% | 84.05 | 2.420% |
4歳 | 76.73 | 2.578% | 83.06 | 2.423% |
5歳 | 75.74 | 2.580% | 82.07 | 2.425% |
6歳 | 74.74 | 2.580% | 81.07 | 2.425% |
7歳 | 73.75 | 2.583% | 80.08 | 2.428% |
8歳 | 72.76 | 2.585% | 79.08 | 2.428% |
9歳 | 71.77 | 2.587% | 78.09 | 2.430% |
10歳 | 70.77 | 2.587% | 77.09 | 2.430% |
11歳 | 69.78 | 2.589% | 76.10 | 2.433% |
12歳 | 68.78 | 2.589% | 75.10 | 2.433% |
13歳 | 67.79 | 2.592% | 74.11 | 2.435% |
14歳 | 66.80 | 2.594% | 73.11 | 2.435% |
15歳 | 65.81 | 2.596% | 72.12 | 2.438% |
16歳 | 64.82 | 2.598% | 71.12 | 2.438% |
17歳 | 63.83 | 2.600% | 70.13 | 2.440% |
18歳 | 62.85 | 2.604% | 69.14 | 2.443% |
19歳 | 61.87 | 2.609% | 68.15 | 2.445% |
20歳 | 60.90 | 2.615% | 67.16 | 2.448% |
21歳 | 59.92 | 2.620% | 66.17 | 2.450% |
22歳 | 58.96 | 2.628% | 65.19 | 2.455% |
23歳 | 57.99 | 2.635% | 64.20 | 2.457% |
24歳 | 57.02 | 2.641% | 63.22 | 2.462% |
25歳 | 56.05 | 2.648% | 62.23 | 2.465% |
26歳 | 55.09 | 2.656% | 61.25 | 2.470% |
27歳 | 54.12 | 2.662% | 60.27 | 2.474% |
28歳 | 53.15 | 2.668% | 59.28 | 2.477% |
29歳 | 52.18 | 2.675% | 58.30 | 2.481% |
30歳 | 51.21 | 2.681% | 57.32 | 2.486% |
31歳 | 50.25 | 2.689% | 56.34 | 2.491% |
32歳 | 49.28 | 2.694% | 55.36 | 2.495% |
33歳 | 48.31 | 2.700% | 54.38 | 2.499% |
34歳 | 47.35 | 2.708% | 53.40 | 2.504% |
35歳 | 46.38 | 2.714% | 52.42 | 2.508% |
36歳 | 45.41 | 2.718% | 51.44 | 2.511% |
37歳 | 44.45 | 2.725% | 50.47 | 2.517% |
38歳 | 43.48 | 2.729% | 49.49 | 2.520% |
39歳 | 42.52 | 2.736% | 48.52 | 2.526% |
40歳 | 41.57 | 2.745% | 47.55 | 2.532% |
41歳 | 40.61 | 2.750% | 46.58 | 2.536% |
42歳 | 39.66 | 2.757% | 45.61 | 2.541% |
43歳 | 38.71 | 2.764% | 44.64 | 2.545% |
44歳 | 37.76 | 2.772% | 43.68 | 2.552% |
45歳 | 36.82 | 2.781% | 42.72 | 2.560% |
46歳 | 35.89 | 2.788% | 41.76 | 2.563% |
47歳 | 34.95 | 2.793% | 40.81 | 2.569% |
48歳 | 34.02 | 2.800% | 39.85 | 2.573% |
49歳 | 33.10 | 2.809% | 38.91 | 2.581% |
50歳 | 32.18 | 2.818% | 37.96 | 2.587% |
51歳 | 31.27 | 2.821% | 37.02 | 2.592% |
52歳 | 30.36 | 2.824% | 36.08 | 2.596% |
53歳 | 29.46 | 2.830% | 35.14 | 2.600% |
54歳 | 28.57 | 2.837% | 34.21 | 2.607% |
55歳 | 27.68 | 2.845% | 33.28 | 2.614% |
56歳 | 26.80 | 2.838% | 32.36 | 2.614% |
57歳 | 25.93 | 2.834% | 31.43 | 2.611% |
58歳 | 25.07 | 2.833% | 30.51 | 2.611% |
59歳 | 24.21 | 2.831% | 29.60 | 2.613% |
60歳 | 23.36 | 2.831% | 28.68 | 2.613% |
61歳 | 22.52 | 2.810% | 27.77 | 2.606% |
62歳 | 21.70 | 2.793% | 26.87 | 2.601% |
63歳 | 20.88 | 2.776% | 25.97 | 2.597% |
64歳 | 20.08 | 2.764% | 25.07 | 2.592% |
65歳 | 19.29 | 2.754% | 24.18 | 2.590% |
66歳 | 18.51 | 2.716% | 23.30 | 2.580% |
67歳 | 17.74 | 2.680% | 22.42 | 2.569% |
68歳 | 16.98 | 2.647% | 21.54 | 2.564% |
69歳 | 16.23 | 2.645% | 20.67 | 2.551% |
70歳 | 15.49 | 2.649% | 19.81 | 2.545% |
71歳 | 14.76 | 2.628% | 18.95 | 2.524% |
72歳 | 14.04 | 2.611% | 18.10 | 2.505% |
73歳 | 13.33 | 2.597% | 17.25 | 2.487% |
74歳 | 12.63 | 2.587% | 16.42 | 2.473% |
75歳 | 11.94 | 2.580% | 15.60 | 2.462% |
76歳 | 11.27 | 2.539% | 14.79 | 2.429% |
77歳 | 10.62 | 2.505% | 13.99 | 2.398% |
78歳 | 9.99 | 2.478% | 13.21 | 2.372% |
79歳 | 9.37 | 2.455% | 12.45 | 2.351% |
80歳 | 8.79 | 2.445% | 11.71 | 2.335% |
81歳 | 8.22 | 2.373% | 10.99 | 2.278% |
82歳 | 7.69 | 2.314% | 10.29 | 2.226% |
83歳 | 7.18 | 2.263% | 9.62 | 2.181% |
84歳 | 6.70 | 2.222% | 8.97 | 2.142% |
85歳 | 6.24 | 2.188% | 8.35 | 2.110% |
86歳 | 5.82 | 2.041% | 7.75 | 1.958% |
87歳 | 5.41 | 1.897% | 7.18 | 1.814% |
88歳 | 5.03 | 1.764% | 6.64 | 1.678% |
89歳 | 4.68 | 1.641% | 6.13 | 1.549% |
90歳 | 4.35 | 1.526% | 5.66 | 1.430% |
91歳 | 4.04 | 1.417% | 5.22 | 1.319% |
92歳 | 3.76 | 1.319% | 4.82 | 1.218% |
93歳 | 3.49 | 1.213% | 4.45 | 1.125% |
94歳 | 3.25 | 1.140% | 4.11 | 1.039% |
95歳 | 3.02 | 1.059% | 3.78 | 0.955% |
96歳 | 2.81 | 0.985% | 3.47 | 0.877% |
97歳 | 2.61 | 0.915% | 3.19 | 0.806% |
98歳 | 2.43 | 0.852% | 2.92 | 0.738% |
99歳 | 2.25 | 0.789% | 2.67 | 0.675% |
100歳 | 2.09 | 0.733% | 2.44 | 0.617% |
101歳 | 1.95 | 0.684% | 2.23 | 0.564% |
102歳 | 1.81 | 0.635% | 2.03 | 0.513% |
103歳 | 1.68 | 0.589% | 1.85 | 0.468% |
104歳 | 1.56 | 0.547% | 1.68 | 0.425% |
105歳~ | 1.45 | 0.509% | 1.52 | 0.384% |
お問い合わせ メールを送る:
〒247-0071
鎌倉市玉縄5丁目
TEL xxxx-xx-xxxx
FAX xxxx-xx-xxxx