ようこそ、米順医療統計情報クリニックホームページへ。 あなたは 番目の訪問者です!
肺がん死亡リスク、罹患リスク、死亡リスク対罹患リスク
男性肺がん | 女性肺がん | |||||
年齢 | 死亡 リスク |
罹患 リスク |
死亡 /罹患 |
死亡 リスク |
罹患 リスク |
死亡 /罹患 |
0 | 5.06% | 8.09% | 62.60% | 2.31% | 4.40% | 52.58% |
1 | 5.16% | 8.21% | 62.85% | 2.35% | 4.44% | 52.88% |
2 | 5.18% | 8.24% | 62.90% | 2.35% | 4.45% | 52.94% |
3 | 5.19% | 8.24% | 62.92% | 2.36% | 4.45% | 52.97% |
4 | 5.20% | 8.26% | 62.94% | 2.36% | 4.45% | 52.99% |
5 | 5.20% | 8.26% | 62.96% | 2.36% | 4.45% | 53.01% |
6 | 5.20% | 8.26% | 62.95% | 2.36% | 4.45% | 53.01% |
7 | 5.21% | 8.27% | 62.97% | 2.36% | 4.46% | 53.03% |
8 | 5.21% | 8.28% | 62.99% | 2.36% | 4.46% | 53.03% |
9 | 5.22% | 8.29% | 63.00% | 2.37% | 4.46% | 53.04% |
10 | 5.22% | 8.29% | 63.00% | 2.37% | 4.46% | 53.04% |
11 | 5.23% | 8.29% | 63.01% | 2.37% | 4.46% | 53.06% |
12 | 5.23% | 8.29% | 63.02% | 2.37% | 4.46% | 53.06% |
13 | 5.23% | 8.30% | 63.03% | 2.37% | 4.46% | 53.08% |
14 | 5.24% | 8.31% | 63.05% | 2.37% | 4.46% | 53.08% |
15 | 5.24% | 8.31% | 63.07% | 2.37% | 4.47% | 53.10% |
16 | 5.25% | 8.32% | 63.08% | 2.37% | 4.47% | 53.10% |
17 | 5.25% | 8.33% | 63.09% | 2.37% | 4.47% | 53.11% |
18 | 5.27% | 8.34% | 63.12% | 2.38% | 4.47% | 53.13% |
19 | 5.28% | 8.36% | 63.15% | 2.38% | 4.47% | 53.15% |
20 | 5.29% | 8.38% | 63.19% | 2.38% | 4.47% | 53.16% |
21 | 5.31% | 8.39% | 63.23% | 2.38% | 4.48% | 53.18% |
22 | 5.33% | 8.42% | 63.29% | 2.38% | 4.48% | 53.22% |
23 | 5.35% | 8.44% | 63.33% | 2.39% | 4.48% | 53.24% |
24 | 5.36% | 8.46% | 63.38% | 2.39% | 4.49% | 53.28% |
25 | 5.38% | 8.48% | 63.42% | 2.39% | 4.49% | 53.30% |
26 | 5.40% | 8.51% | 63.48% | 2.40% | 4.49% | 53.35% |
27 | 5.42% | 8.53% | 63.53% | 2.40% | 4.49% | 53.40% |
28 | 5.44% | 8.55% | 63.58% | 2.40% | 4.50% | 53.43% |
29 | 5.45% | 8.57% | 63.62% | 2.41% | 4.50% | 53.48% |
30 | 5.47% | 8.59% | 63.67% | 2.41% | 4.50% | 53.52% |
31 | 5.49% | 8.62% | 63.73% | 2.41% | 4.50% | 53.57% |
32 | 5.51% | 8.64% | 63.77% | 2.42% | 4.51% | 53.62% |
33 | 5.53% | 8.66% | 63.82% | 2.42% | 4.51% | 53.67% |
34 | 5.55% | 8.69% | 63.87% | 2.42% | 4.51% | 53.72% |
35 | 5.57% | 8.71% | 63.92% | 2.43% | 4.51% | 53.77% |
36 | 5.58% | 8.73% | 63.97% | 2.43% | 4.51% | 53.83% |
37 | 5.60% | 8.75% | 64.03% | 2.44% | 4.52% | 53.92% |
38 | 5.62% | 8.77% | 64.08% | 2.44% | 4.52% | 53.98% |
39 | 5.64% | 8.79% | 64.15% | 2.44% | 4.52% | 54.06% |
40 | 5.67% | 8.83% | 64.22% | 2.45% | 4.52% | 54.14% |
41 | 5.69% | 8.85% | 64.29% | 2.45% | 4.52% | 54.23% |
42 | 5.71% | 8.87% | 64.36% | 2.46% | 4.52% | 54.32% |
43 | 5.74% | 8.90% | 64.43% | 2.46% | 4.52% | 54.41% |
44 | 5.76% | 8.93% | 64.51% | 2.46% | 4.52% | 54.52% |
45 | 5.79% | 8.96% | 64.59% | 2.47% | 4.52% | 54.63% |
46 | 5.82% | 8.99% | 64.71% | 2.47% | 4.51% | 54.78% |
47 | 5.85% | 9.02% | 64.81% | 2.48% | 4.51% | 54.95% |
48 | 5.88% | 9.05% | 64.92% | 2.48% | 4.50% | 55.10% |
49 | 5.91% | 9.09% | 65.04% | 2.49% | 4.50% | 55.29% |
50 | 5.95% | 9.13% | 65.17% | 2.49% | 4.50% | 55.46% |
51 | 5.98% | 9.15% | 65.36% | 2.50% | 4.48% | 55.71% |
52 | 6.01% | 9.16% | 65.55% | 2.50% | 4.47% | 55.96% |
53 | 6.04% | 9.19% | 65.76% | 2.50% | 4.46% | 56.22% |
54 | 6.08% | 9.22% | 65.97% | 2.51% | 4.44% | 56.49% |
55 | 6.12% | 9.25% | 66.18% | 2.52% | 4.43% | 56.76% |
56 | 6.15% | 9.25% | 66.43% | 2.51% | 4.40% | 57.15% |
57 | 6.17% | 9.26% | 66.70% | 2.51% | 4.37% | 57.53% |
58 | 6.21% | 9.27% | 66.97% | 2.51% | 4.33% | 57.93% |
59 | 6.24% | 9.28% | 67.25% | 2.51% | 4.31% | 58.36% |
60 | 6.28% | 9.30% | 67.53% | 2.51% | 4.27% | 58.77% |
61 | 6.28% | 9.24% | 67.94% | 2.50% | 4.21% | 59.45% |
62 | 6.28% | 9.19% | 68.37% | 2.49% | 4.14% | 60.16% |
63 | 6.29% | 9.15% | 68.81% | 2.49% | 4.08% | 60.90% |
64 | 6.32% | 9.12% | 69.26% | 2.48% | 4.02% | 61.66% |
65 | 6.34% | 9.09% | 69.73% | 2.47% | 3.96% | 62.46% |
66 | 6.30% | 8.96% | 70.28% | 2.45% | 3.88% | 63.17% |
67 | 6.26% | 8.84% | 70.86% | 2.43% | 3.80% | 63.90% |
68 | 6.23% | 8.72% | 71.46% | 2.42% | 3.73% | 64.70% |
69 | 6.24% | 8.62% | 72.36% | 2.39% | 3.66% | 65.48% |
70 | 6.25% | 8.53% | 73.34% | 2.38% | 3.58% | 66.34% |
71 | 6.22% | 8.37% | 74.30% | 2.34% | 3.47% | 67.52% |
72 | 6.19% | 8.22% | 75.32% | 2.31% | 3.36% | 68.80% |
73 | 6.17% | 8.07% | 76.39% | 2.28% | 3.25% | 70.16% |
74 | 6.15% | 7.94% | 77.52% | 2.25% | 3.15% | 71.64% |
75 | 6.14% | 7.81% | 78.70% | 2.23% | 3.04% | 73.24% |
76 | 6.01% | 7.53% | 79.88% | 2.18% | 2.91% | 74.74% |
77 | 5.89% | 7.26% | 81.17% | 2.13% | 2.78% | 76.39% |
78 | 5.79% | 7.01% | 82.58% | 2.08% | 2.66% | 78.21% |
79 | 5.69% | 6.76% | 84.11% | 2.04% | 2.54% | 80.23% |
80 | 5.62% | 6.55% | 85.79% | 2.00% | 2.43% | 82.46% |
81 | 5.35% | 6.16% | 86.88% | 1.92% | 2.30% | 83.37% |
82 | 5.12% | 5.80% | 88.15% | 1.85% | 2.19% | 84.40% |
83 | 4.89% | 5.46% | 89.59% | 1.78% | 2.08% | 85.55% |
84 | 4.69% | 5.14% | 91.23% | 1.71% | 1.97% | 86.83% |
85 | 4.51% | 4.84% | 93.09% | 1.65% | 1.87% | 88.26% |
86 | 4.20% | 4.51% | 93.09% | 1.53% | 1.74% | 88.26% |
87 | 3.91% | 4.20% | 93.09% | 1.42% | 1.61% | 88.26% |
88 | 3.63% | 3.90% | 93.09% | 1.31% | 1.49% | 88.26% |
89 | 3.38% | 3.63% | 93.09% | 1.21% | 1.37% | 88.26% |
90 | 3.14% | 3.37% | 93.09% | 1.12% | 1.27% | 88.26% |
91 | 2.92% | 3.13% | 93.09% | 1.03% | 1.17% | 88.26% |
92 | 2.71% | 2.92% | 93.09% | 0.95% | 1.08% | 88.26% |
93 | 2.50% | 2.68% | 93.09% | 0.88% | 1.00% | 88.26% |
94 | 2.35% | 2.52% | 93.09% | 0.81% | 0.92% | 88.26% |
95 | 2.18% | 2.34% | 93.09% | 0.75% | 0.85% | 88.26% |
96 | 2.03% | 2.18% | 93.09% | 0.69% | 0.78% | 88.26% |
97 | 1.88% | 2.02% | 93.09% | 0.63% | 0.71% | 88.26% |
98 | 1.75% | 1.88% | 93.09% | 0.58% | 0.65% | 88.26% |
99 | 1.62% | 1.75% | 93.09% | 0.53% | 0.60% | 88.26% |
100 | 1.51% | 1.62% | 93.09% | 0.48% | 0.55% | 88.26% |
101 | 1.41% | 1.51% | 93.09% | 0.44% | 0.50% | 88.26% |
102 | 1.31% | 1.40% | 93.09% | 0.40% | 0.45% | 88.26% |
103 | 1.21% | 1.30% | 93.09% | 0.37% | 0.41% | 88.26% |
104 | 1.13% | 1.21% | 93.09% | 0.33% | 0.38% | 88.26% |
105 | 1.05% | 1.12% | 93.09% | 0.30% | 0.34% | 88.26% |
ご不明な点はなんなりとお問い合わせ下さい。
お問い合わせ メールを送る:
〒247-0071
鎌倉市玉縄5丁目
TEL xxxx-xx-xxxx
FAX xxxx-xx-xxxx