ようこそ、米順医療統計情報クリニックホームページへ。 あなたは 番目の訪問者です!
男性 | 女性 | |||
年齢 | 平均余命 | 膵臓がん 罹患リスク |
平均余命 | 膵臓がん 罹患リスク |
0歳 | 80.50 | 1.91% | 86.83 | 1.91% |
1歳 | 79.67 | 1.93% | 86.00 | 1.93% |
2歳 | 78.70 | 1.94% | 85.03 | 1.93% |
3歳 | 77.71 | 1.94% | 84.05 | 1.94% |
4歳 | 76.73 | 1.94% | 83.06 | 1.94% |
5歳 | 75.74 | 1.94% | 82.07 | 1.94% |
6歳 | 74.74 | 1.94% | 81.07 | 1.94% |
7歳 | 73.75 | 1.94% | 80.08 | 1.94% |
8歳 | 72.76 | 1.94% | 79.08 | 1.94% |
9歳 | 71.77 | 1.95% | 78.09 | 1.94% |
10歳 | 70.77 | 1.95% | 77.09 | 1.94% |
11歳 | 69.78 | 1.95% | 76.10 | 1.94% |
12歳 | 68.78 | 1.95% | 75.10 | 1.94% |
13歳 | 67.79 | 1.95% | 74.11 | 1.94% |
14歳 | 66.80 | 1.95% | 73.11 | 1.94% |
15歳 | 65.81 | 1.95% | 72.12 | 1.94% |
16歳 | 64.82 | 1.95% | 71.12 | 1.94% |
17歳 | 63.83 | 1.95% | 70.13 | 1.95% |
18歳 | 62.85 | 1.96% | 69.14 | 1.95% |
19歳 | 61.87 | 1.96% | 68.15 | 1.95% |
20歳 | 60.90 | 1.96% | 67.16 | 1.95% |
21歳 | 59.92 | 1.97% | 66.17 | 1.95% |
22歳 | 58.96 | 1.97% | 65.19 | 1.95% |
23歳 | 57.99 | 1.98% | 64.20 | 1.96% |
24歳 | 57.02 | 1.98% | 63.22 | 1.96% |
25歳 | 56.05 | 1.98% | 62.23 | 1.96% |
26歳 | 55.09 | 1.99% | 61.25 | 1.96% |
27歳 | 54.12 | 1.99% | 60.27 | 1.96% |
28歳 | 53.15 | 2.00% | 59.28 | 1.97% |
29歳 | 52.18 | 2.00% | 58.30 | 1.97% |
30歳 | 51.21 | 2.00% | 57.32 | 1.97% |
31歳 | 50.25 | 2.01% | 56.34 | 1.97% |
32歳 | 49.28 | 2.01% | 55.36 | 1.98% |
33歳 | 48.31 | 2.02% | 54.38 | 1.98% |
34歳 | 47.35 | 2.02% | 53.40 | 1.98% |
35歳 | 46.38 | 2.03% | 52.42 | 1.98% |
36歳 | 45.41 | 2.03% | 51.44 | 1.99% |
37歳 | 44.45 | 2.03% | 50.47 | 1.99% |
38歳 | 43.48 | 2.04% | 49.49 | 1.99% |
39歳 | 42.52 | 2.04% | 48.52 | 1.99% |
40歳 | 41.57 | 2.05% | 47.55 | 2.00% |
41歳 | 40.61 | 2.05% | 46.58 | 2.00% |
42歳 | 39.66 | 2.05% | 45.61 | 2.00% |
43歳 | 38.71 | 2.06% | 44.64 | 2.00% |
44歳 | 37.76 | 2.06% | 43.68 | 2.00% |
45歳 | 36.82 | 2.06% | 42.72 | 2.01% |
46歳 | 35.89 | 2.07% | 41.76 | 2.01% |
47歳 | 34.95 | 2.07% | 40.81 | 2.01% |
48歳 | 34.02 | 2.07% | 39.85 | 2.01% |
49歳 | 33.10 | 2.07% | 38.91 | 2.02% |
50歳 | 32.18 | 2.08% | 37.96 | 2.02% |
51歳 | 31.27 | 2.08% | 37.02 | 2.02% |
52歳 | 30.36 | 2.07% | 36.08 | 2.02% |
53歳 | 29.46 | 2.07% | 35.14 | 2.02% |
54歳 | 28.57 | 2.08% | 34.21 | 2.02% |
55歳 | 27.68 | 2.08% | 33.28 | 2.02% |
56歳 | 26.80 | 2.07% | 32.36 | 2.01% |
57歳 | 25.93 | 2.05% | 31.43 | 2.01% |
58歳 | 25.07 | 2.04% | 30.51 | 2.00% |
59歳 | 24.21 | 2.04% | 29.60 | 2.00% |
60歳 | 23.36 | 2.03% | 28.68 | 1.99% |
61歳 | 22.52 | 2.00% | 27.77 | 1.98% |
62歳 | 21.70 | 1.98% | 26.87 | 1.97% |
63歳 | 20.88 | 1.96% | 25.97 | 1.95% |
64歳 | 20.08 | 1.94% | 25.07 | 1.94% |
65歳 | 19.29 | 1.93% | 24.18 | 1.93% |
66歳 | 18.51 | 1.89% | 23.30 | 1.90% |
67歳 | 17.74 | 1.86% | 22.42 | 1.88% |
68歳 | 16.98 | 1.82% | 21.54 | 1.85% |
69歳 | 16.23 | 1.79% | 20.67 | 1.83% |
70歳 | 15.49 | 1.77% | 19.81 | 1.80% |
71歳 | 14.76 | 1.72% | 18.95 | 1.77% |
72歳 | 14.04 | 1.67% | 18.10 | 1.73% |
73歳 | 13.33 | 1.62% | 17.25 | 1.70% |
74歳 | 12.63 | 1.58% | 16.42 | 1.67% |
75歳 | 11.94 | 1.54% | 15.60 | 1.64% |
76歳 | 11.27 | 1.47% | 14.79 | 1.59% |
77歳 | 10.62 | 1.41% | 13.99 | 1.53% |
78歳 | 9.99 | 1.35% | 13.21 | 1.48% |
79歳 | 9.37 | 1.30% | 12.45 | 1.44% |
80歳 | 8.79 | 1.25% | 11.71 | 1.39% |
81歳 | 8.22 | 1.18% | 10.99 | 1.33% |
82歳 | 7.69 | 1.12% | 10.29 | 1.27% |
83歳 | 7.18 | 1.06% | 9.62 | 1.22% |
84歳 | 6.70 | 1.01% | 8.97 | 1.17% |
85歳 | 6.24 | 0.96% | 8.35 | 1.12% |
86歳 | 5.82 | 0.89% | 7.75 | 1.04% |
87歳 | 5.41 | 0.83% | 7.18 | 0.97% |
88歳 | 5.03 | 0.77% | 6.64 | 0.89% |
89歳 | 4.68 | 0.72% | 6.13 | 0.82% |
90歳 | 4.35 | 0.67% | 5.66 | 0.76% |
91歳 | 4.04 | 0.62% | 5.22 | 0.70% |
92歳 | 3.76 | 0.58% | 4.82 | 0.65% |
93歳 | 3.49 | 0.53% | 4.45 | 0.60% |
94歳 | 3.25 | 0.50% | 4.11 | 0.55% |
95歳 | 3.02 | 0.46% | 3.78 | 0.51% |
96歳 | 2.81 | 0.43% | 3.47 | 0.47% |
97歳 | 2.61 | 0.40% | 3.19 | 0.43% |
98歳 | 2.43 | 0.37% | 2.92 | 0.39% |
99歳 | 2.25 | 0.35% | 2.67 | 0.36% |
100歳 | 2.09 | 0.32% | 2.44 | 0.33% |
101歳 | 1.95 | 0.30% | 2.23 | 0.30% |
102歳 | 1.81 | 0.28% | 2.03 | 0.27% |
103歳 | 1.68 | 0.26% | 1.85 | 0.25% |
104歳 | 1.56 | 0.24% | 1.68 | 0.23% |
105歳 | 1.45 | 0.22% | 1.52 | 0.20% |
ご不明な点はなんなりとお問い合わせ下さい。
お問い合わせ メールを送る:
〒247-0071
鎌倉市玉縄5丁目
TEL xxxx-xx-xxxx
FAX xxxx-xx-xxxx