ようこそ、米順医療統計情報クリニックホームページへ。 あなたは 番目の訪問者です!
男性 | 女性 | |||
年齢 | 平均余命 | 肝臓がん 平均余命 罹患リスク |
平均余命 | 肝臓がん 平均余命 罹患リスク |
0歳 | 80.50 | 3.349% | 86.83 | 1.833% |
1歳 | 79.67 | 3.388% | 86.00 | 1.851% |
2歳 | 78.70 | 3.393% | 85.03 | 1.854% |
3歳 | 77.71 | 3.395% | 84.05 | 1.855% |
4歳 | 76.73 | 3.398% | 83.06 | 1.856% |
5歳 | 75.74 | 3.399% | 82.07 | 1.857% |
6歳 | 74.74 | 3.399% | 81.07 | 1.857% |
7歳 | 73.75 | 3.401% | 80.08 | 1.857% |
8歳 | 72.76 | 3.403% | 79.08 | 1.857% |
9歳 | 71.77 | 3.406% | 78.09 | 1.857% |
10歳 | 70.77 | 3.406% | 77.09 | 1.857% |
11歳 | 69.78 | 3.408% | 76.10 | 1.858% |
12歳 | 68.78 | 3.408% | 75.10 | 1.858% |
13歳 | 67.79 | 3.410% | 74.11 | 1.859% |
14歳 | 66.80 | 3.412% | 73.11 | 1.859% |
15歳 | 65.81 | 3.415% | 72.12 | 1.860% |
16歳 | 64.82 | 3.417% | 71.12 | 1.860% |
17歳 | 63.83 | 3.419% | 70.13 | 1.861% |
18歳 | 62.85 | 3.424% | 69.14 | 1.861% |
19歳 | 61.87 | 3.429% | 68.15 | 1.862% |
20歳 | 60.90 | 3.436% | 67.16 | 1.863% |
21歳 | 59.92 | 3.441% | 66.17 | 1.864% |
22歳 | 58.96 | 3.450% | 65.19 | 1.866% |
23歳 | 57.99 | 3.457% | 64.20 | 1.866% |
24歳 | 57.02 | 3.464% | 63.22 | 1.868% |
25歳 | 56.05 | 3.471% | 62.23 | 1.869% |
26歳 | 55.09 | 3.480% | 61.25 | 1.871% |
27歳 | 54.12 | 3.487% | 60.27 | 1.873% |
28歳 | 53.15 | 3.494% | 59.28 | 1.874% |
29歳 | 52.18 | 3.501% | 58.30 | 1.876% |
30歳 | 51.21 | 3.508% | 57.32 | 1.878% |
31歳 | 50.25 | 3.517% | 56.34 | 1.880% |
32歳 | 49.28 | 3.523% | 55.36 | 1.882% |
33歳 | 48.31 | 3.530% | 54.38 | 1.884% |
34歳 | 47.35 | 3.539% | 53.40 | 1.886% |
35歳 | 46.38 | 3.545% | 52.42 | 1.888% |
36歳 | 45.41 | 3.550% | 51.44 | 1.889% |
37歳 | 44.45 | 3.558% | 50.47 | 1.892% |
38歳 | 43.48 | 3.563% | 49.49 | 1.893% |
39歳 | 42.52 | 3.570% | 48.52 | 1.895% |
40歳 | 41.57 | 3.580% | 47.55 | 1.897% |
41歳 | 40.61 | 3.584% | 46.58 | 1.900% |
42歳 | 39.66 | 3.591% | 45.61 | 1.902% |
43歳 | 38.71 | 3.597% | 44.64 | 1.905% |
44歳 | 37.76 | 3.604% | 43.68 | 1.908% |
45歳 | 36.82 | 3.613% | 42.72 | 1.912% |
46歳 | 35.89 | 3.618% | 41.76 | 1.914% |
47歳 | 34.95 | 3.621% | 40.81 | 1.917% |
48歳 | 34.02 | 3.627% | 39.85 | 1.919% |
49歳 | 33.10 | 3.634% | 38.91 | 1.924% |
50歳 | 32.18 | 3.642% | 37.96 | 1.927% |
51歳 | 31.27 | 3.640% | 37.02 | 1.928% |
52歳 | 30.36 | 3.639% | 36.08 | 1.929% |
53歳 | 29.46 | 3.639% | 35.14 | 1.930% |
54歳 | 28.57 | 3.642% | 34.21 | 1.931% |
55歳 | 27.68 | 3.645% | 33.28 | 1.933% |
56歳 | 26.80 | 3.630% | 32.36 | 1.932% |
57歳 | 25.93 | 3.617% | 31.43 | 1.929% |
58歳 | 25.07 | 3.606% | 30.51 | 1.927% |
59歳 | 24.21 | 3.595% | 29.60 | 1.926% |
60歳 | 23.36 | 3.587% | 28.68 | 1.924% |
61歳 | 22.52 | 3.550% | 27.77 | 1.914% |
62歳 | 21.70 | 3.518% | 26.87 | 1.905% |
63歳 | 20.88 | 3.486% | 25.97 | 1.896% |
64歳 | 20.08 | 3.459% | 25.07 | 1.887% |
65歳 | 19.29 | 3.434% | 24.18 | 1.879% |
66歳 | 18.51 | 3.369% | 23.30 | 1.853% |
67歳 | 17.74 | 3.306% | 22.42 | 1.827% |
68歳 | 16.98 | 3.246% | 21.54 | 1.803% |
69歳 | 16.23 | 3.179% | 20.67 | 1.775% |
70歳 | 15.49 | 3.114% | 19.81 | 1.751% |
71歳 | 14.76 | 3.017% | 18.95 | 1.706% |
72歳 | 14.04 | 2.921% | 18.10 | 1.662% |
73歳 | 13.33 | 2.828% | 17.25 | 1.617% |
74歳 | 12.63 | 2.737% | 16.42 | 1.575% |
75歳 | 11.94 | 2.647% | 15.60 | 1.534% |
76歳 | 11.27 | 2.500% | 14.79 | 1.463% |
77歳 | 10.62 | 2.358% | 13.99 | 1.392% |
78歳 | 9.99 | 2.219% | 13.21 | 1.324% |
79歳 | 9.37 | 2.082% | 12.45 | 1.259% |
80歳 | 8.79 | 1.953% | 11.71 | 1.195% |
81歳 | 8.22 | 1.802% | 10.99 | 1.123% |
82歳 | 7.69 | 1.659% | 10.29 | 1.054% |
83歳 | 7.18 | 1.520% | 9.62 | 0.988% |
84歳 | 6.70 | 1.387% | 8.97 | 0.924% |
85歳 | 6.24 | 1.258% | 8.35 | 0.863% |
86歳 | 5.82 | 1.174% | 7.75 | 0.801% |
87歳 | 5.41 | 1.091% | 7.18 | 0.742% |
88歳 | 5.03 | 1.014% | 6.64 | 0.686% |
89歳 | 4.68 | 0.944% | 6.13 | 0.634% |
90歳 | 4.35 | 0.877% | 5.66 | 0.585% |
91歳 | 4.04 | 0.815% | 5.22 | 0.540% |
92歳 | 3.76 | 0.758% | 4.82 | 0.498% |
93歳 | 3.49 | 0.698% | 4.45 | 0.460% |
94歳 | 3.25 | 0.655% | 4.11 | 0.425% |
95歳 | 3.02 | 0.609% | 3.78 | 0.391% |
96歳 | 2.81 | 0.567% | 3.47 | 0.359% |
97歳 | 2.61 | 0.526% | 3.19 | 0.330% |
98歳 | 2.43 | 0.490% | 2.92 | 0.302% |
99歳 | 2.25 | 0.454% | 2.67 | 0.276% |
100歳 | 2.09 | 0.421% | 2.44 | 0.252% |
101歳 | 1.95 | 0.393% | 2.23 | 0.231% |
102歳 | 1.81 | 0.365% | 2.03 | 0.210% |
103歳 | 1.68 | 0.339% | 1.85 | 0.191% |
104歳 | 1.56 | 0.315% | 1.68 | 0.174% |
105歳~ | 1.45 | 0.292% | 1.52 | 0.157% |
お問い合わせ メールを送る:
〒247-0071
鎌倉市玉縄5丁目
TEL xxxx-xx-xxxx
FAX xxxx-xx-xxxx