本文へスキップ
賢い患者道。米順医療統計情報クリニック

電話でのご予約・お問い合わせはTEL.xxxx-xx-xxxx

〒247-0071 鎌倉市玉縄5丁目

がん死亡リスク 対 罹患リスクCancer Mortality Risk vs Incidence Risk

女性部位別がん死亡リスク 対 罹患リスク
Cancer Mortality Risk vs Incidence Risk for Each Part

女性の部位別がんに罹患した場合、死亡する平均リスクを見てみましょう。これは、あくまでも全てが平均的な日本人がいた場合のその平均余命を厚生労働省の統計データよりとり、その余命にがん情報サービス、がん登録・統計の年代別死亡率と罹患率を用いて計算し、その比を計算したものです。これにより、罹患した場合の回復しやすさを推定することができます。このデータは、一生涯のリスクであり、よく使われる5年生存率ではありません。
このように比較しますと部位別にかなり差があることが見て取れます。
0歳時の平均余命中に罹患した場合の死亡リスクの高い順に、
膵臓(88.2%)、胆嚢・胆管(80%)、肝臓(74.3%)、肺(52.6%)、胃(38%)、大腸(37.5%)、子宮(22.9%)、乳房(17.5%)、甲状腺(10%)
となっています。膵臓がんはほとんど回復しないことを如実に表しています。肝臓、肺、胆嚢・胆管もかなり治りにくいことを表しています。それと比較して甲状腺、前立腺は、治りやすいがんと言えるでしょう。
また、0歳の罹患リスク、死亡リスク、死亡リスク対罹患リスクの順に次のようになります。。

乳房(8.7%:25)、大腸(6.3%:40)、胃(5.1%:35)、肺(4.4%:45)、子宮(3.2%:20)、膵臓(1.9%:50)、肝臓(1.8%:55)、胆嚢・胆管(1.3%:64)、甲状腺(1.2%:10)
乳房(1.5%:30)、大腸(2.4%:55)、胃(1.9%:60)、肺(2.3%:55)、子宮(0.7%:27)、膵臓(1.7%:55)、肝臓(1.4%:60)、胆嚢・胆管(1.1%:70)、甲状腺(0.1%:60)
乳房(17.5%)、大腸(37.5%)、胃(38%)、肺(52.6%)、子宮(22.9%)、膵臓(88.2%)、肝臓(74.3%)、胆嚢・胆管(80%)、甲状腺(10%)、
1)乳がんは最も罹りやすいが治りやすい方で、罹患後平均5年生存している。
2)大腸は、2番目に罹りやすいが、他と比べ治りやすい方で、罹患後平均15年生存している。
3)胃は、3番目に罹りやすいが、他と比べ治りやすい方で、平均25年罹患後生存している。
4)肺は、4番目に罹りやすく、52.6%が治癒せず、罹患後平均10年生存している。
5)子宮は、5番目に罹りやすく、他と比べ治りやすい方で、罹患後平均7年生存していない。
6)膵臓は、6番目に罹りやすく、88.2%が治癒せず、ほとんど治らないが、罹患後平均5年ほど生存している。
7)肝臓は、7番目に罹りやすく、74.3%が治癒せず、罹患後平均5年生存している。
8)胆嚢・胆管は、8番目に罹りやすく、70%が治癒せず、罹患後平均6年生存している。
9)甲状腺は、9番目に罹りやすく、他と比べ治りやすく90%が回復し、罹患後平均50年生存している。
全体の傾向は見て取れますが、実際にどのがんにより、どの程度実際死亡に至るのかは明確になりません。それには、その寄与度を見て取る必要がありそうです。

先日、がん情報センターが主要5部位(胃、大腸、肝臓、肺、乳房)の5年生存率が平均で64.3%で、胃がんの場合は71.2%、大腸72.1%、肝臓35.9%、肺39.4%、女性乳房92.2%であるとの報告をしていましたが、こちらのデータを見ると、かなり離れた値となっており、5年生存率が必ずしも完治を表しているわけではないとの認識を新たにするとともに、予防の重要性を認識させる結果になっています。

ようこそ、米順医療統計情報クリニックホームページへ。 あなたは 訪問者カウンター 番目の訪問者です!


女性主要部位別がん死亡リスク対罹患リスク

年齢
がん
大腸
がん
肝臓
がん

がん

がん
膵臓
がん
胆嚢
胆管
がん
甲状腺
がん
子宮
がん
0歳 37.98% 37.52% 74.28% 52.58% 17.48% 88.24% 79.99% 10.32% 22.86%
1歳 38.31% 37.82% 74.47% 52.88% 17.54% 88.33% 80.28% 10.48% 22.98%
2歳 38.37% 37.88% 74.51% 52.94% 17.56% 88.35% 80.33% 10.50% 23.01%
3歳 38.41% 37.91% 74.53% 52.97% 17.56% 88.36% 80.36% 10.52% 23.02%
4歳 38.43% 37.93% 74.54% 52.99% 17.57% 88.37% 80.38% 10.53% 23.03%
5歳 38.45% 37.95% 74.54% 53.01% 17.57% 88.37% 80.39% 10.54% 23.03%
6歳 38.45% 37.95% 74.56% 53.01% 17.57% 88.37% 80.39% 10.54% 23.03%
7歳 38.46% 37.96% 74.60% 53.03% 17.57% 88.38% 80.41% 10.55% 23.04%
8歳 38.46% 37.96% 74.61% 53.03% 17.57% 88.38% 80.41% 10.55% 23.04%
9歳 38.48% 37.98% 74.65% 53.04% 17.58% 88.38% 80.43% 10.56% 23.05%
10歳 38.48% 37.98% 74.67% 53.04% 17.58% 88.38% 80.43% 10.56% 23.05%
11歳 38.50% 38.00% 74.68% 53.06% 17.58% 88.41% 80.44% 10.57% 23.06%
12歳 38.50% 38.00% 74.68% 53.06% 17.58% 88.42% 80.44% 10.58% 23.06%
13歳 38.52% 38.01% 74.69% 53.08% 17.59% 88.44% 80.46% 10.59% 23.07%
14歳 38.52% 38.01% 74.69% 53.08% 17.59% 88.46% 80.46% 10.60% 23.07%
15歳 38.54% 38.03% 74.70% 53.10% 17.59% 88.48% 80.47% 10.61% 23.08%
16歳 38.54% 38.03% 74.71% 53.10% 17.59% 88.48% 80.47% 10.62% 23.08%
17歳 38.56% 38.05% 74.73% 53.11% 17.59% 88.49% 80.49% 10.65% 23.09%
18歳 38.58% 38.07% 74.74% 53.13% 17.60% 88.49% 80.51% 10.67% 23.10%
19歳 38.60% 38.09% 74.76% 53.15% 17.60% 88.49% 80.52% 10.69% 23.10%
20歳 38.62% 38.11% 74.78% 53.16% 17.60% 88.50% 80.54% 10.71% 23.11%
21歳 38.64% 38.12% 74.80% 53.18% 17.61% 88.50% 80.55% 10.78% 23.14%
22歳 38.68% 38.16% 74.83% 53.22% 17.62% 88.51% 80.58% 10.86% 23.17%
23歳 38.70% 38.18% 74.85% 53.24% 17.62% 88.52% 80.59% 10.93% 23.20%
24歳 38.74% 38.21% 74.88% 53.28% 17.63% 88.53% 80.62% 11.01% 23.23%
25歳 38.76% 38.23% 74.90% 53.30% 17.63% 88.53% 80.64% 11.09% 23.26%
26歳 38.80% 38.27% 74.92% 53.35% 17.65% 88.54% 80.67% 11.17% 23.36%
27歳 38.84% 38.31% 74.94% 53.40% 17.67% 88.54% 80.69% 11.25% 23.46%
28歳 38.87% 38.34% 74.95% 53.43% 17.68% 88.55% 80.71% 11.33% 23.56%
29歳 38.91% 38.38% 74.97% 53.48% 17.70% 88.55% 80.74% 11.41% 23.66%
30歳 38.96% 38.42% 74.99% 53.52% 17.72% 88.56% 80.77% 11.50% 23.77%
31歳 39.00% 38.47% 75.01% 53.57% 17.75% 88.57% 80.79% 11.64% 23.94%
32歳 39.05% 38.52% 75.02% 53.62% 17.79% 88.58% 80.81% 11.78% 24.11%
33歳 39.10% 38.58% 75.04% 53.67% 17.82% 88.59% 80.84% 11.92% 24.28%
34歳 39.14% 38.63% 75.06% 53.72% 17.86% 88.60% 80.86% 12.06% 24.46%
35歳 39.19% 38.68% 75.07% 53.77% 17.90% 88.60% 80.88% 12.21% 24.64%
36歳 39.24% 38.74% 75.11% 53.83% 17.98% 88.64% 80.92% 12.37% 24.85%
37歳 39.31% 38.81% 75.17% 53.92% 18.06% 88.68% 80.97% 12.54% 25.07%
38歳 39.36% 38.86% 75.21% 53.98% 18.15% 88.72% 81.01% 12.71% 25.29%
39歳 39.43% 38.93% 75.26% 54.06% 18.23% 88.76% 81.06% 12.89% 25.52%
40歳 39.51% 39.01% 75.31% 54.14% 18.32% 88.81% 81.11% 13.07% 25.76%
41歳 39.58% 39.11% 75.34% 54.23% 18.52% 88.88% 81.18% 13.29% 26.12%
42歳 39.66% 39.21% 75.37% 54.32% 18.72% 88.96% 81.25% 13.52% 26.49%
43歳 39.73% 39.32% 75.40% 54.41% 18.92% 89.04% 81.32% 13.76% 26.88%
44歳 39.82% 39.44% 75.44% 54.52% 19.14% 89.12% 81.41% 14.02% 27.30%
45歳 39.92% 39.56% 75.47% 54.63% 19.37% 89.20% 81.49% 14.28% 27.73%
46歳 40.07% 39.74% 75.55% 54.78% 19.66% 89.23% 81.56% 14.63% 28.14%
47歳 40.23% 39.95% 75.63% 54.95% 19.97% 89.27% 81.63% 15.00% 28.58%
48歳 40.38% 40.14% 75.70% 55.10% 20.30% 89.30% 81.70% 15.38% 29.03%
49歳 40.57% 40.37% 75.80% 55.29% 20.65% 89.34% 81.79% 15.81% 29.53%
50歳 40.73% 40.58% 75.88% 55.46% 21.02% 89.38% 81.86% 16.24% 30.04%
51歳 40.92% 40.82% 76.02% 55.71% 21.21% 89.51% 82.02% 16.65% 30.66%
52歳 41.11% 41.07% 76.15% 55.96% 21.41% 89.63% 82.18% 17.09% 31.33%
53歳 41.31% 41.32% 76.29% 56.22% 21.62% 89.75% 82.34% 17.55% 32.04%
54歳 41.52% 41.58% 76.44% 56.49% 21.84% 89.88% 82.51% 18.05% 32.82%
55歳 41.73% 41.85% 76.58% 56.76% 22.09% 90.01% 82.67% 18.57% 33.67%
56歳 42.00% 42.18% 76.86% 57.15% 22.25% 90.12% 82.85% 19.23% 34.43%
57歳 42.27% 42.50% 77.12% 57.53% 22.43% 90.22% 83.01% 19.91% 35.25%
58歳 42.55% 42.84% 77.40% 57.93% 22.62% 90.32% 83.19% 20.66% 36.16%
59歳 42.86% 43.20% 77.68% 58.36% 22.84% 90.44% 83.37% 21.48% 37.15%
60歳 43.15% 43.56% 77.96% 58.77% 23.06% 90.54% 83.54% 22.34% 38.23%
61歳 43.52% 43.97% 78.29% 59.45% 23.33% 90.68% 83.81% 23.13% 39.19%
62歳 43.92% 44.40% 78.64% 60.16% 23.63% 90.82% 84.09% 23.98% 40.24%
63歳 44.33% 44.85% 79.00% 60.90% 23.95% 90.97% 84.37% 24.91% 41.40%
64歳 44.75% 45.30% 79.36% 61.66% 24.31% 91.12% 84.65% 25.91% 42.67%
65歳 45.19% 45.78% 79.73% 62.46% 24.70% 91.27% 84.94% 27.00% 44.09%
66歳 45.77% 46.39% 80.36% 63.17% 25.05% 91.56% 85.32% 28.37% 45.01%
67歳 46.36% 47.03% 81.00% 63.90% 25.44% 91.86% 85.71% 29.89% 46.01%
68歳 47.01% 47.71% 81.69% 64.70% 25.88% 92.18% 86.12% 31.64% 47.13%
69歳 47.63% 48.38% 82.37% 65.48% 26.35% 92.49% 86.50% 33.56% 48.32%
70歳 48.32% 49.11% 83.09% 66.34% 26.90% 92.82% 86.91% 35.81% 49.67%
71歳 49.19% 49.98% 83.92% 67.52% 27.52% 93.14% 87.44% 37.81% 51.06%
72歳 50.11% 50.90% 84.79% 68.80% 28.23% 93.46% 88.00% 40.08% 52.63%
73歳 51.08% 51.88% 85.72% 70.16% 29.02% 93.80% 88.56% 42.67% 54.38%
74歳 52.13% 52.93% 86.71% 71.64% 29.94% 94.16% 89.15% 45.68% 56.37%
75歳 53.25% 54.05% 87.76% 73.24% 30.99% 94.53% 89.75% 49.18% 58.64%
76歳 54.67% 55.30% 88.57% 74.74% 31.69% 94.86% 90.37% 51.69% 60.10%
77歳 56.22% 56.66% 89.48% 76.39% 32.50% 95.21% 91.01% 54.60% 61.75%
78歳 57.92% 58.15% 90.48% 78.21% 33.42% 95.59% 91.69% 58.00% 63.65%
79歳 59.79% 59.76% 91.60% 80.23% 34.48% 95.99% 92.41% 62.02% 65.83%
80歳 61.84% 61.51% 92.85% 82.46% 35.70% 96.42% 93.15% 66.80% 68.35%
81歳 63.41% 62.61% 93.24% 83.37% 36.69% 96.36% 93.71% 68.12% 69.74%
82歳 65.17% 63.80% 93.69% 84.40% 37.85% 96.29% 94.31% 69.61% 71.35%
83歳 67.13% 65.12% 94.20% 85.55% 39.22% 96.21% 94.95% 71.31% 73.23%
84歳 69.30% 66.55% 94.79% 86.83% 40.84% 96.13% 95.64% 73.24% 75.43%
85歳 71.72% 68.11% 95.47% 88.26% 42.79% 96.03% 96.36% 75.43% 78.03%
86歳 71.72% 68.11% 95.47% 88.26% 42.79% 96.03% 96.36% 75.43% 78.03%
87歳 71.72% 68.11% 95.47% 88.26% 42.79% 96.03% 96.36% 75.43% 78.03%
88歳 71.72% 68.11% 95.47% 88.26% 42.79% 96.03% 96.36% 75.43% 78.03%
89歳 71.72% 68.11% 95.47% 88.26% 42.79% 96.03% 96.36% 75.43% 78.03%
90歳 71.72% 68.11% 95.47% 88.26% 42.79% 96.03% 96.36% 75.43% 78.03%
91歳 71.72% 68.11% 95.47% 88.26% 42.79% 96.03% 96.36% 75.43% 78.03%
92歳 71.72% 68.11% 95.47% 88.26% 42.79% 96.03% 96.36% 75.43% 78.03%
93歳 71.72% 68.11% 95.47% 88.26% 42.79% 96.03% 96.36% 75.43% 78.03%
94歳 71.72% 68.11% 95.47% 88.26% 42.79% 96.03% 96.36% 75.43% 78.03%
95歳 71.72% 68.11% 95.47% 88.26% 42.79% 96.03% 96.36% 75.43% 78.03%
96歳 71.72% 68.11% 95.47% 88.26% 42.79% 96.03% 96.36% 75.43% 78.03%
97歳 71.72% 68.11% 95.47% 88.26% 42.79% 96.03% 96.36% 75.43% 78.03%
98歳 71.72% 68.11% 95.47% 88.26% 42.79% 96.03% 96.36% 75.43% 78.03%
99歳 71.72% 68.11% 95.47% 88.26% 42.79% 96.03% 96.36% 75.43% 78.03%
100歳 71.72% 68.11% 95.47% 88.26% 42.79% 96.03% 96.36% 75.43% 78.03%
101歳 71.72% 68.11% 95.47% 88.26% 42.79% 96.03% 96.36% 75.43% 78.03%
102歳 71.72% 68.11% 95.47% 88.26% 42.79% 96.03% 96.36% 75.43% 78.03%
103歳 71.72% 68.11% 95.47% 88.26% 42.79% 96.03% 96.36% 75.43% 78.03%
104歳 71.72% 68.11% 95.47% 88.26% 42.79% 96.03% 96.36% 75.43% 78.03%
105歳 71.72% 68.11% 95.47% 88.26% 42.79% 96.03% 96.36% 75.43% 78.03%




お問い合わせ メールを送る:



サイトマップ

Komejun Clinic:
To be a Clever Patient米順医療統計情報

〒247-0071
鎌倉市玉縄5丁目
TEL xxxx-xx-xxxx
FAX xxxx-xx-xxxx