本文へスキップ
賢い患者道。米順医療統計情報クリニック

電話でのご予約・お問い合わせはTEL.xxxx-xx-xxxx

〒247-0071 鎌倉市玉縄5丁目

がん罹患リスク Cancer Prevensti


 

ようこそ、米順医療統計情報クリニックホームページへ。 あなたは 訪問者カウンター 番目の訪問者です!

女性部位別がん罹患リスク
Cancer Incidence Risk for each part

女性の主要な部位別のがんに罹患する平均生涯リスクを見てみましょう。これは、あくまでも全てが平均的な日本人がいた場合のその平均余命を厚生労働省の統計データよりとり、その余命にがん情報サービス、がん登録・統計の年代別罹患率を用いて計算したものです。
平均余命のがん罹患リスクは、高い方から、乳房(25)、大腸(40)、胃(35)、肺(45)、子宮(20)、膵臓(50)、肝臓(55)、胆嚢・胆管(64)、甲状腺(10)となっています。カッコ内はそれぞれのリスクのピーク年齢となっています。男性のピーク年齢が50台、60台がほとんどであったことと比べると若い方にばらついています。甲状腺が若いのは小児性がんの影響と考えられますが、女性特有の乳房、子宮がんのピークが25、20となっているところは気にかかります。これは、乳がん、子宮がんが他のがんと比べて若いうちから罹患率が上がることを反映しています。乳がん、子宮がんは割と性格の良いがんであるといわれますが、一般人にしてみればがんに罹ること自体が一大事であり、予防の必要性を如実に感じます。


女性部位別がん罹患リスク
年齢
がん
大腸
がん
肝臓
がん

がん

がん
膵臓
がん
胆嚢
胆管
がん
甲状腺
がん
子宮
がん
0歳 5.08% 6.30% 1.83% 4.40% 8.65% 1.91% 1.31% 1.24% 3.19%
1歳 5.13% 6.37% 1.85% 4.44% 8.67% 1.93% 1.34% 1.24% 3.20%
2歳 5.13% 6.38% 1.85% 4.45% 8.67% 1.93% 1.34% 1.24% 3.20%
3歳 5.14% 6.38% 1.86% 4.45% 8.67% 1.94% 1.34% 1.24% 3.20%
4歳 5.14% 6.39% 1.86% 4.45% 8.68% 1.94% 1.34% 1.24% 3.20%
5歳 5.15% 6.39% 1.86% 4.45% 8.68% 1.94% 1.34% 1.24% 3.20%
6歳 5.15% 6.39% 1.86% 4.45% 8.68% 1.94% 1.34% 1.24% 3.20%
7歳 5.15% 6.40% 1.86% 4.46% 8.68% 1.94% 1.35% 1.24% 3.20%
8歳 5.15% 6.40% 1.86% 4.46% 8.68% 1.94% 1.35% 1.24% 3.20%
9歳 5.15% 6.40% 1.86% 4.46% 8.68% 1.94% 1.35% 1.24% 3.20%
10歳 5.15% 6.40% 1.86% 4.46% 8.68% 1.94% 1.35% 1.24% 3.20%
11歳 5.15% 6.40% 1.86% 4.46% 8.68% 1.94% 1.35% 1.24% 3.20%
12歳 5.15% 6.40% 1.86% 4.46% 8.68% 1.94% 1.35% 1.24% 3.20%
13歳 5.16% 6.41% 1.86% 4.46% 8.68% 1.94% 1.35% 1.24% 3.20%
14歳 5.16% 6.41% 1.86% 4.46% 8.68% 1.94% 1.35% 1.24% 3.20%
15歳 5.16% 6.41% 1.86% 4.47% 8.68% 1.94% 1.35% 1.24% 3.20%
16歳 5.16% 6.41% 1.86% 4.47% 8.68% 1.94% 1.35% 1.24% 3.20%
17歳 5.16% 6.41% 1.86% 4.47% 8.69% 1.95% 1.35% 1.24% 3.20%
18歳 5.17% 6.42% 1.86% 4.47% 8.69% 1.95% 1.35% 1.23% 3.20%
19歳 5.17% 6.42% 1.86% 4.47% 8.69% 1.95% 1.36% 1.23% 3.20%
20歳 5.17% 6.42% 1.86% 4.47% 8.69% 1.95% 1.36% 1.23% 3.20%
21歳 5.17% 6.43% 1.86% 4.48% 8.69% 1.95% 1.36% 1.23% 3.20%
22歳 5.18% 6.43% 1.87% 4.48% 8.69% 1.95% 1.36% 1.22% 3.20%
23歳 5.18% 6.44% 1.87% 4.48% 8.69% 1.96% 1.36% 1.21% 3.20%
24歳 5.19% 6.44% 1.87% 4.49% 8.69% 1.96% 1.37% 1.21% 3.19%
25歳 5.19% 6.45% 1.87% 4.49% 8.70% 1.96% 1.37% 1.20% 3.19%
26歳 5.19% 6.45% 1.87% 4.49% 8.69% 1.96% 1.37% 1.19% 3.18%
27歳 5.20% 6.46% 1.87% 4.49% 8.69% 1.96% 1.37% 1.19% 3.16%
28歳 5.20% 6.46% 1.87% 4.50% 8.68% 1.97% 1.37% 1.18% 3.15%
29歳 5.20% 6.47% 1.88% 4.50% 8.68% 1.97% 1.38% 1.17% 3.14%
30歳 5.20% 6.47% 1.88% 4.50% 8.67% 1.97% 1.38% 1.17% 3.12%
31歳 5.20% 6.47% 1.88% 4.50% 8.65% 1.97% 1.38% 1.15% 3.09%
32歳 5.21% 6.48% 1.88% 4.51% 8.63% 1.98% 1.38% 1.14% 3.07%
33歳 5.21% 6.48% 1.88% 4.51% 8.60% 1.98% 1.39% 1.13% 3.04%
34歳 5.21% 6.48% 1.89% 4.51% 8.58% 1.98% 1.39% 1.12% 3.01%
35歳 5.21% 6.48% 1.89% 4.51% 8.56% 1.98% 1.39% 1.11% 2.98%
36歳 5.21% 6.48% 1.89% 4.51% 8.50% 1.99% 1.40% 1.10% 2.95%
37歳 5.21% 6.49% 1.89% 4.52% 8.44% 1.99% 1.40% 1.08% 2.91%
38歳 5.20% 6.48% 1.89% 4.52% 8.38% 1.99% 1.40% 1.07% 2.88%
39歳 5.20% 6.49% 1.89% 4.52% 8.32% 1.99% 1.40% 1.06% 2.84%
40歳 5.20% 6.49% 1.90% 4.52% 8.27% 2.00% 1.41% 1.05% 2.81%
41歳 5.20% 6.49% 1.90% 4.52% 8.13% 2.00% 1.41% 1.03% 2.75%
42歳 5.20% 6.48% 1.90% 4.52% 8.00% 2.00% 1.42% 1.02% 2.69%
43歳 5.20% 6.47% 1.90% 4.52% 7.87% 2.00% 1.42% 1.00% 2.64%
44歳 5.20% 6.47% 1.91% 4.52% 7.74% 2.00% 1.42% 0.99% 2.58%
45歳 5.20% 6.47% 1.91% 4.52% 7.61% 2.01% 1.43% 0.97% 2.53%
46歳 5.18% 6.45% 1.91% 4.51% 7.41% 2.01% 1.43% 0.95% 2.46%
47歳 5.17% 6.43% 1.92% 4.51% 7.21% 2.01% 1.44% 0.93% 2.40%
48歳 5.16% 6.41% 1.92% 4.50% 7.01% 2.01% 1.44% 0.91% 2.34%
49歳 5.16% 6.39% 1.92% 4.50% 6.82% 2.02% 1.45% 0.89% 2.28%
50歳 5.15% 6.38% 1.93% 4.50% 6.62% 2.02% 1.45% 0.87% 2.22%
51歳 5.13% 6.35% 1.93% 4.48% 6.45% 2.02% 1.46% 0.85% 2.15%
52歳 5.11% 6.32% 1.93% 4.47% 6.27% 2.02% 1.46% 0.83% 2.08%
53歳 5.10% 6.29% 1.93% 4.46% 6.10% 2.02% 1.47% 0.81% 2.00%
54歳 5.08% 6.27% 1.93% 4.44% 5.93% 2.02% 1.47% 0.79% 1.93%
55歳 5.07% 6.25% 1.93% 4.43% 5.76% 2.02% 1.47% 0.77% 1.86%
56歳 5.04% 6.20% 1.93% 4.40% 5.56% 2.01% 1.48% 0.74% 1.78%
57歳 5.01% 6.14% 1.93% 4.37% 5.37% 2.01% 1.48% 0.72% 1.71%
58歳 4.98% 6.09% 1.93% 4.33% 5.18% 2.00% 1.49% 0.70% 1.64%
59歳 4.95% 6.05% 1.93% 4.31% 4.99% 2.00% 1.49% 0.67% 1.57%
60歳 4.92% 6.00% 1.92% 4.27% 4.80% 1.99% 1.50% 0.65% 1.50%
61歳 4.87% 5.93% 1.91% 4.21% 4.61% 1.98% 1.50% 0.62% 1.44%
62歳 4.82% 5.86% 1.90% 4.14% 4.42% 1.97% 1.50% 0.60% 1.37%
63歳 4.77% 5.79% 1.90% 4.08% 4.22% 1.95% 1.50% 0.58% 1.31%
64歳 4.72% 5.72% 1.89% 4.02% 4.03% 1.94% 1.50% 0.56% 1.25%
65歳 4.68% 5.66% 1.88% 3.96% 3.84% 1.93% 1.50% 0.54% 1.19%
66歳 4.61% 5.56% 1.85% 3.88% 3.67% 1.90% 1.50% 0.51% 1.14%
67歳 4.54% 5.46% 1.83% 3.80% 3.49% 1.88% 1.50% 0.48% 1.09%
68歳 4.47% 5.37% 1.80% 3.73% 3.32% 1.85% 1.49% 0.45% 1.04%
69歳 4.39% 5.27% 1.78% 3.66% 3.14% 1.83% 1.49% 0.42% 0.99%
70歳 4.33% 5.18% 1.75% 3.58% 2.97% 1.80% 1.49% 0.40% 0.94%
71歳 4.22% 5.05% 1.71% 3.47% 2.81% 1.77% 1.47% 0.37% 0.90%
72歳 4.12% 4.92% 1.66% 3.36% 2.66% 1.73% 1.46% 0.35% 0.85%
73歳 4.02% 4.79% 1.62% 3.25% 2.50% 1.70% 1.45% 0.33% 0.80%
74歳 3.92% 4.67% 1.57% 3.15% 2.35% 1.67% 1.44% 0.31% 0.75%
75歳 3.83% 4.56% 1.53% 3.04% 2.20% 1.64% 1.43% 0.28% 0.71%
76歳 3.68% 4.39% 1.46% 2.91% 2.08% 1.59% 1.40% 0.26% 0.67%
77歳 3.54% 4.23% 1.39% 2.78% 1.96% 1.53% 1.38% 0.25% 0.63%
78歳 3.40% 4.08% 1.32% 2.66% 1.84% 1.48% 1.35% 0.23% 0.59%
79歳 3.27% 3.93% 1.26% 2.54% 1.73% 1.44% 1.33% 0.21% 0.55%
80歳 3.14% 3.80% 1.19% 2.43% 1.61% 1.39% 1.32% 0.19% 0.52%
81歳 2.99% 3.64% 1.12% 2.30% 1.50% 1.33% 1.27% 0.18% 0.48%
82歳 2.84% 3.49% 1.05% 2.19% 1.39% 1.27% 1.24% 0.17% 0.45%
83歳 2.70% 3.35% 0.99% 2.08% 1.28% 1.22% 1.20% 0.16% 0.42%
84歳 2.57% 3.22% 0.92% 1.97% 1.18% 1.17% 1.17% 0.15% 0.38%
85歳 2.45% 3.10% 0.86% 1.87% 1.08% 1.12% 1.14% 0.14% 0.35%
86歳 2.27% 2.88% 0.80% 1.74% 1.00% 1.04% 1.06% 0.13% 0.33%
87歳 2.10% 2.66% 0.74% 1.61% 0.93% 0.97% 0.98% 0.12% 0.30%
88歳 1.95% 2.46% 0.69% 1.49% 0.86% 0.89% 0.91% 0.11% 0.28%
89歳 1.80% 2.27% 0.63% 1.37% 0.79% 0.82% 0.84% 0.10% 0.26%
90歳 1.66% 2.10% 0.59% 1.27% 0.73% 0.76% 0.77% 0.10% 0.24%
91歳 1.53% 1.94% 0.54% 1.17% 0.67% 0.70% 0.71% 0.09% 0.22%
92歳 1.41% 1.79% 0.50% 1.08% 0.62% 0.65% 0.66% 0.08% 0.20%
93歳 1.30% 1.65% 0.46% 1.00% 0.57% 0.60% 0.61% 0.08% 0.19%
94歳 1.20% 1.52% 0.42% 0.92% 0.53% 0.55% 0.56% 0.07% 0.17%
95歳 1.11% 1.40% 0.39% 0.85% 0.49% 0.51% 0.52% 0.06% 0.16%
96歳 1.02% 1.29% 0.36% 0.78% 0.45% 0.47% 0.47% 0.06% 0.15%
97歳 0.93% 1.18% 0.33% 0.71% 0.41% 0.43% 0.44% 0.05% 0.14%
98歳 0.86% 1.08% 0.30% 0.65% 0.38% 0.39% 0.40% 0.05% 0.12%
99歳 0.78% 0.99% 0.28% 0.60% 0.34% 0.36% 0.37% 0.05% 0.11%
100歳 0.71% 0.91% 0.25% 0.55% 0.32% 0.33% 0.33% 0.04% 0.10%
101歳 0.65% 0.83% 0.23% 0.50% 0.29% 0.30% 0.31% 0.04% 0.09%
102歳 0.59% 0.75% 0.21% 0.45% 0.26% 0.27% 0.28% 0.03% 0.09%
103歳 0.54% 0.69% 0.19% 0.41% 0.24% 0.25% 0.25% 0.03% 0.08%
104歳 0.49% 0.62% 0.17% 0.38% 0.22% 0.23% 0.23% 0.03% 0.07%
105歳 0.45% 0.56% 0.16% 0.34% 0.20% 0.20% 0.21% 0.03% 0.06%



FAQ よくあるお問い合わせ

医療情報とは何ですか?

医療全体を情報としてとらえることです。
すべての出来事の情報としての側面を注視することにより、新たな結論を導き出すことを目指しています。



お問い合わせ メールを送る:



サイトマップ