ようこそ、米順医療統計情報クリニックホームページへ。 あなたは 番目の訪問者です!
乳がん死亡リスク、罹患リスク、死亡リスク対罹患リスク
女性 | ||||
年齢 | 平均余命 | 死亡 リスク |
罹患 リスク |
死亡/罹患 |
0 | 86.83 | 1.51% | 8.65% | 17.48% |
1 | 86.00 | 1.52% | 8.67% | 17.54% |
2 | 85.03 | 1.52% | 8.67% | 17.56% |
3 | 84.05 | 1.52% | 8.67% | 17.56% |
4 | 83.06 | 1.52% | 8.68% | 17.57% |
5 | 82.07 | 1.52% | 8.68% | 17.57% |
6 | 81.07 | 1.52% | 8.68% | 17.57% |
7 | 80.08 | 1.53% | 8.68% | 17.57% |
8 | 79.08 | 1.53% | 8.68% | 17.57% |
9 | 78.09 | 1.53% | 8.68% | 17.58% |
10 | 77.09 | 1.53% | 8.68% | 17.58% |
11 | 76.10 | 1.53% | 8.68% | 17.58% |
12 | 75.10 | 1.53% | 8.68% | 17.58% |
13 | 74.11 | 1.53% | 8.68% | 17.59% |
14 | 73.11 | 1.53% | 8.68% | 17.59% |
15 | 72.12 | 1.53% | 8.68% | 17.59% |
16 | 71.12 | 1.53% | 8.68% | 17.59% |
17 | 70.13 | 1.53% | 8.69% | 17.59% |
18 | 69.14 | 1.53% | 8.69% | 17.60% |
19 | 68.15 | 1.53% | 8.69% | 17.60% |
20 | 67.16 | 1.53% | 8.69% | 17.60% |
21 | 66.17 | 1.53% | 8.69% | 17.61% |
22 | 65.19 | 1.53% | 8.69% | 17.62% |
23 | 64.20 | 1.53% | 8.69% | 17.62% |
24 | 63.22 | 1.53% | 8.69% | 17.63% |
25 | 62.23 | 1.53% | 8.70% | 17.63% |
26 | 61.25 | 1.53% | 8.69% | 17.65% |
27 | 60.27 | 1.53% | 8.69% | 17.67% |
28 | 59.28 | 1.53% | 8.68% | 17.68% |
29 | 58.30 | 1.54% | 8.68% | 17.70% |
30 | 57.32 | 1.54% | 8.67% | 17.72% |
31 | 56.34 | 1.54% | 8.65% | 17.75% |
32 | 55.36 | 1.53% | 8.63% | 17.79% |
33 | 54.38 | 1.53% | 8.60% | 17.82% |
34 | 53.40 | 1.53% | 8.58% | 17.86% |
35 | 52.42 | 1.53% | 8.56% | 17.90% |
36 | 51.44 | 1.53% | 8.50% | 17.98% |
37 | 50.47 | 1.52% | 8.44% | 18.06% |
38 | 49.49 | 1.52% | 8.38% | 18.15% |
39 | 48.52 | 1.52% | 8.32% | 18.23% |
40 | 47.55 | 1.51% | 8.27% | 18.32% |
41 | 46.58 | 1.51% | 8.13% | 18.52% |
42 | 45.61 | 1.50% | 8.00% | 18.72% |
43 | 44.64 | 1.49% | 7.87% | 18.92% |
44 | 43.68 | 1.48% | 7.74% | 19.14% |
45 | 42.72 | 1.47% | 7.61% | 19.37% |
46 | 41.76 | 1.46% | 7.41% | 19.66% |
47 | 40.81 | 1.44% | 7.21% | 19.97% |
48 | 39.85 | 1.42% | 7.01% | 20.30% |
49 | 38.91 | 1.41% | 6.82% | 20.65% |
50 | 37.96 | 1.39% | 6.62% | 21.02% |
51 | 37.02 | 1.37% | 6.45% | 21.21% |
52 | 36.08 | 1.34% | 6.27% | 21.41% |
53 | 35.14 | 1.32% | 6.10% | 21.62% |
54 | 34.21 | 1.29% | 5.93% | 21.84% |
55 | 33.28 | 1.27% | 5.76% | 22.09% |
56 | 32.36 | 1.24% | 5.56% | 22.25% |
57 | 31.43 | 1.20% | 5.37% | 22.43% |
58 | 30.51 | 1.17% | 5.18% | 22.62% |
59 | 29.60 | 1.14% | 4.99% | 22.84% |
60 | 28.68 | 1.11% | 4.80% | 23.06% |
61 | 27.77 | 1.07% | 4.61% | 23.33% |
62 | 26.87 | 1.04% | 4.42% | 23.63% |
63 | 25.97 | 1.01% | 4.22% | 23.95% |
64 | 25.07 | 0.98% | 4.03% | 24.31% |
65 | 24.18 | 0.95% | 3.84% | 24.70% |
66 | 23.30 | 0.92% | 3.67% | 25.05% |
67 | 22.42 | 0.89% | 3.49% | 25.44% |
68 | 21.54 | 0.86% | 3.32% | 25.88% |
69 | 20.67 | 0.83% | 3.14% | 26.35% |
70 | 19.81 | 0.80% | 2.97% | 26.90% |
71 | 18.95 | 0.77% | 2.81% | 27.52% |
72 | 18.10 | 0.75% | 2.66% | 28.23% |
73 | 17.25 | 0.73% | 2.50% | 29.02% |
74 | 16.42 | 0.70% | 2.35% | 29.94% |
75 | 15.60 | 0.68% | 2.20% | 30.99% |
76 | 14.79 | 0.66% | 2.08% | 31.69% |
77 | 13.99 | 0.64% | 1.96% | 32.50% |
78 | 13.21 | 0.61% | 1.84% | 33.42% |
79 | 12.45 | 0.59% | 1.73% | 34.48% |
80 | 11.71 | 0.58% | 1.61% | 35.70% |
81 | 10.99 | 0.55% | 1.50% | 36.69% |
82 | 10.29 | 0.53% | 1.39% | 37.85% |
83 | 9.62 | 0.50% | 1.28% | 39.22% |
84 | 8.97 | 0.48% | 1.18% | 40.84% |
85 | 8.35 | 0.46% | 1.08% | 42.79% |
86 | 7.75 | 0.43% | 1.00% | 42.79% |
87 | 7.18 | 0.40% | 0.93% | 42.79% |
88 | 6.64 | 0.37% | 0.86% | 42.79% |
89 | 6.13 | 0.34% | 0.79% | 42.79% |
90 | 5.66 | 0.31% | 0.73% | 42.79% |
91 | 5.22 | 0.29% | 0.67% | 42.79% |
92 | 4.82 | 0.27% | 0.62% | 42.79% |
93 | 4.45 | 0.25% | 0.57% | 42.79% |
94 | 4.11 | 0.23% | 0.53% | 42.79% |
95 | 3.78 | 0.21% | 0.49% | 42.79% |
96 | 3.47 | 0.19% | 0.45% | 42.79% |
97 | 3.19 | 0.18% | 0.41% | 42.79% |
98 | 2.92 | 0.16% | 0.38% | 42.79% |
99 | 2.67 | 0.15% | 0.34% | 42.79% |
100 | 2.44 | 0.13% | 0.32% | 42.79% |
101 | 2.23 | 0.12% | 0.29% | 42.79% |
102 | 2.03 | 0.11% | 0.26% | 42.79% |
103 | 1.85 | 0.10% | 0.24% | 42.79% |
104 | 1.68 | 0.09% | 0.22% | 42.79% |
105~ | 1.52 | 0.08% | 0.20% | 42.79% |
ご不明な点はなんなりとお問い合わせ下さい。
お問い合わせ メールを送る:
〒247-0071
鎌倉市玉縄5丁目
TEL xxxx-xx-xxxx
FAX xxxx-xx-xxxx